Properties in Iasi
Browse 0 properties available in Iasi. Find apartments, houses, and more.
In Iasi, the median asking price for an apartment is €2,018/m², computed from 4,654 price data points aggregated by PinPeHarta from July 2026.
Price by property type
| Type | Price data points | Median €/m² |
|---|---|---|
| Apartment | 4,654 | €2,018/m² |
| House | 407 | €1,799/m² |
Most popular neighborhoods
| Neighborhood | Price data points | Median €/m² |
|---|---|---|
| Centru | 559 | €2,335/m² |
| Uzinei | 53 | €2,213/m² |
| Copou | 158 | €2,156/m² |
| Gară | 122 | €2,096/m² |
| Moara de Vânt | 68 | €2,082/m² |
| Zona Industrială | 90 | €2,043/m² |
| Păcurari | 599 | €2,022/m² |
| Țesătura | 204 | €2,014/m² |
| Tudor Vladimirescu | 139 | €2,014/m² |
| Aviației | 180 | €2,013/m² |
| Bularga | 99 | €1,999/m² |
| Nicolina | 216 | €1,993/m² |
| Galata | 168 | €1,973/m² |
| Dacia | 363 | €1,971/m² |
| Cantemir | 67 | €1,966/m² |
| Tătărași Nord | 304 | €1,954/m² |
| Alexandru cel Bun | 250 | €1,939/m² |
| Tătărași Sud | 315 | €1,894/m² |
| Mircea cel Bătrân | 135 | €1,887/m² |
| Podul Roș | 495 | €1,880/m² |
Data updated July 2026, based on the price surface computed by PinPeHarta.
